Jesus del Valle
Jesus del Valle is originally from Havana, Cuba. He graduated as a Physicist (Diploma / Master) from the Technical University of Dresden, obtained his PhD in Biology at the Max Planck Institute / Free University in Berlin, and has worked in Life Sciences for more than 20 years. At Bayer he started working in IT in R&D and M&S roles, and currently leads the Stranger Things Team at Bayer Pharmaceuticals R&D Open Innovation. He founded the Bayer Grants4Apps / G4A open innovation initiative in 2013, first pharma startups accelerator, which has since evolved into a digital health for life sciences accelerator and coworking program with locations in multiple countries. He founded the global STEM4Health community, https://www.meetup.com/pro/stem4health/, now with 15,000+ members, to foster networking between all stakeholders in the healthcare industry. Jesus also co-founded AcceleRed, a company building project. AcceleRed is among other initiatives co-organizing Hackathons online and have been volunteering as Co-organizers, Mentors, Judges, in different Hackathons, Universities of Yale, Cambridge (UK), MIT, Duke, Princeton, Stanford, Harvard, others. One of his passions is to bring together the startups’ culture and technological knowledge with Bayer’s experience. Twitter: https://twitter.com/yeysus. LinkedIn: https://www.linkedin.com/in/yeysus/.
Departments
- R&D
- Marketing
- IT
Volunteering at Hackathons
- CatHacks, University of Kentucky, Web, Twitter, Devpost
- CruzHacks, University of California Santa Cruz, Web, Twitter, Devpost
- CUNY Hackathon, The City University of New York, Web, Devpost
- Hack Health, Stony Brook University, Web, Devpost
- Hex Cambridge, Cambridge University, Web, Twitter, Devpost
- Hack The North, University of Waterloo, Web, Twitter, Devpost
- Hackabull, University of South Florida, Web, Twitter, Devpost
- HackDuke, Duke University, Web, Twitter, Devpost
- hackPHS, Princeton High School, Web, Twitter, Devpost
- HackPrinceton, Princeton University, Web, Twitter, Devpost
- HackSC, University of Southern California, Web, Twitter, Devpost
- HackUMass, University of Massachusetts, Web, Twitter
- HackUTD, University of Texas at Dallas, Web, Twitter, Devpost
- ISPE Hackathon, International Society for Pharmaceutical Engineering, Web
- LA Hacks, University of California Los Angeles, Web, Twitter, Devpost
- MakeHarvard, Harvard University, Web, Twitter, Devpost
- MIT Beat the Pandemic I, Massachusetts Institute of Technology, Web, Twitter
- MIT Beat the Pandemic II, Massachusetts Institute of Technology, Web, Twitter
- MIT Building for Digital Health, Massachusetts Institute of Technology, Web, Twitter
- MIT Latin America vs. Covid-19, Massachusetts Institute of Technology, Web, Twitter
- MIT Hacking Racism in Healthcare, Massachusetts Institute of Technology, Web, Twitter
- nwHacks, University of British Columbia, Web, Twitter, Devpost
- PatriotHacks, George Mason University, Web, Twitter, Devpost
- RowdyHacks, University of Texas at San Antonio, Web, Twitter, Devpost
- SB Hacks, University of California Santa Barbara, Web, Twitter, Devpost
- SDHacks, University of California San Diego, Web, Twitter, Devpost
- SF Hacks, San Francisco State University, Web, Twitter, Devpost
- SteelHacks, University of Pittsburgh, Web, Twitter, Devpost
- SwampHacks, University of Florida, Web, Twitter, Devpost
- TAMUhack, Texas A&M University, Web, Twitter, Devpost
- TartanHacks, Carnegie Mellon University, Web, Twitter, Devpost
- TreeHacks, Stanford University, Web, Twitter, Devpost
- UGAHacks, University of Georgia, Web, Twitter, Devpost
- Yale CBIT Health Hackathon, Yale University, Web, Twitter, Devpost
- YHack, Yale University, Web, Twitter, Devpost
View in a Map here.
Posts about Vibe Coding Hackathons I co-organized
| Author | Date | Hackathon | Affiliation | |
|---|---|---|---|---|
| Stefan Oelrich | 11/21/2025 | Lions Cave 2025 | Bayer | |
| Iman Amayri | 01/10/2025 | Veeva 2025 | Bayer | |
| Katharina Schmid | 01/11/2025 | Product Supply 2025 | Bayer | |
| Yvonne Nanciu | 01/11/2025 | Pharmacovigilance 2025 | Bayer | |
| Tala M. Basha | 11/14/2025 | MENA 2025 | Bayer | |
| Anu Mathews | 11/14/2025 | MENA 2025 | Bayer | |
| Christopher Blaesing | 11/14/2025 | MENA 2025 | Bayer | |
| Jan Oerkermann | 11/17/2025 | Pre Lions Cave 2025 | Bayer | |
| Monil Parmar | 11/18/2025 | MENA 2025 | Bayer | |
| Shashank Gupta | 11/19/2025 | MENA 2025 | Bayer | |
| Jesus del Valle | 11/19/2025 | Pre Lions Cave 2025 | Bayer | |
| Krysia Sommers | 11/19/2025 | Pre Lions Cave 2025 | Bayer | |
| Jan Oerkermann | 11/21/2025 | Lions Cave 2025 | Bayer | |
| Danny Allen | 11/21/2025 | Lions Cave 2025 | Bayer | |
| Alexander Alex | 11/21/2025 | Lions Cave 2025 | Bayer | |
| Torsten Weber | 11/22/2025 | Lions Cave 2025 | Bayer | |
| Maik Lange | 11/22/2025 | Lions Cave 2025 | Bayer | |
| Robert Westphal | 11/23/2025 | Lions Cave 2025 | Bayer | |
| Sandra Brauer | 11/23/2025 | Lions Cave 2025 | Bayer | |
| David Vrieze | 11/24/2025 | Lions Cave 2025 | Bayer | |
| Dennis Lettau | 11/24/2025 | Lions Cave 2025 | Bayer | |
| Kristin May | 11/24/2025 | Lions Cave 2025 | Bayer | |
| Charles Potenza | 11/24/2025 | Lions Cave 2025 | Bayer | |
| Bettina von Streit | 11/25/2025 | Lions Cave 2025 | Bayer | |
| Bernardo Reis Cardoso | 11/25/2025 | Lions Cave 2025 | Bayer | |
| Assia Aziza Boukhiar | 11/27/2025 | Lions Cave 2025 | Bayer | |
| Monil Parmar | 11/27/2025 | MENA 2025 | Bayer | |
| Mennatallah Aly | 11/27/2025 | MENA 2025 | Bayer | |
| Menna Tawfik | 11/27/2025 | MENA 2025 | Bayer | |
| Danny Allen | 11/27/2025 | MENA 2025 | Bayer | |
| Assia Aziza Boukhiar Baahmed | 11/27/2025 | Lions Cave 2025 | Bayer | |
| Ahmed Hanoun | 11/28/2025 | MENA 2025 | Bayer | |
| Christian Mueller | 11/28/2025 | Lions Cave 2025 | Bayer | |
| Sacha Baulan | 11/28/2025 | Lions Cave 2025 | Bayer | |
| Tala M. Basha | 11/29/2025 | MENA 2025 | Bayer | |
| Sherif Emad | 11/29/2025 | MENA 2025 | Bayer | |
| Sabine Kessler | 01/12/2025 | Customer Engagement Platform 2025 | Bayer | |
| Jan Hoffmann | 01/12/2025 | Customer Engagement Platform 2025 | Bayer | |
| Maria Veronica Garay | 02/12/2025 | R&D Clinical Development & Operations 2025 | Bayer | |
| Dorothy Gondwe | 02/12/2025 | R&D Clinical Development & Operations 2025 | Bayer | |
| Christian Czech | 04/12/2025 | R&D Clinical Development & Operations 2025 | Bayer | |
| Iman Amayri | 04/12/2025 | Lions Cave 2025 | Bayer | |
| Amarilys Navarrete | 11/12/2025 | Product Supply 2025 | Bayer | |
| Alexander Alex | 05/01/2025 | Berlin 2025 | Bayer | |
| Sarunas Vaitkus | 01/01/2025 | USA 2025 | Bayer | |
| Yvonne Nanciu | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Maria Engelmann | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Anna Bredlich | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Bettina von Streit | 05/01/2025 | Berlin 2025 | Bayer | |
| Ozlem Arisoy | 01/01/2025 | USA 2025 | Bayer | |
| Vedad Boberg Fazlic | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Pia Hahn | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Christopher Blaesing | 05/01/2025 | Berlin 2025 | Bayer | |
| Robert Westphal | 05/01/2025 | Berlin 2025 | Bayer | |
| Bettina von Streit | 05/01/2025 | Berlin 2025 | Bayer | |
| Robert Westphal | 07/01/2025 | USA 2025 | Bayer | |
| Kristin May | 07/01/2025 | USA 2025 | Bayer | |
| Claudia Pietsch | 05/01/2025 | Berlin 2025 | Bayer | |
| Alex Ramos Soszna | 07/01/2025 | USA 2025 | Bayer | |
| Raymart Dela Cruz | 07/01/2025 | USA 2025 | Bayer | |
| Stefan Hinterkeuser-Baumert | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Sebastian Tyralski | 05/01/2025 | Berlin 2025 | Bayer | |
| Zikun Wu | 07/01/2025 | USA 2025 | Bayer | |
| Mathew Ratnam | 07/01/2025 | USA 2025 | Bayer | |
| Sheila Elz | 05/01/2025 | Berlin 2025 | Bayer | |
| Sevda Adigüzel | 01/01/2025 | Leverkusen 2025 | Bayer | |
| Amy Nardella | 07/01/2025 | USA 2025 | Bayer | |
| Robert Vlad | 07/01/2025 | USA 2025 | Bayer | |
| David Vrieze | 07/01/2025 | USA 2025 | Bayer | |
| Ayaz M | 07/01/2025 | USA 2025 | Bayer | |
| Maik Lange | 07/01/2025 | USA 2025 | Bayer | |
| John Richard Quitaneg | 07/01/2025 | USA 2025 | Bayer | |
| Eusebio Garcia | 07/01/2025 | USA 2025 | Bayer | |
| Hooman Sedghamiz | 07/01/2025 | USA 2025 | Bayer | |
| Anna Bredlich | 07/01/2025 | Leverkusen 2025 | Bayer | |
| Thorsten Goltsche | 07/01/2025 | Berlin 2025 | Bayer | |
| Kristyna Schneiderova | 09/01/2025 | Pharmacovigilance 2025 | Bayer | |
| Mariane Pereira Diniz | 09/01/2025 | Pharmacovigilance 2025 | Bayer | |
| Iman Amayri | 09/01/2025 | Product Supply 2025 | Bayer | |
| Martha Reisser Lima | 09/01/2025 | Pharmacovigilance 2025 | Bayer | |
| Seulki Kim | 09/01/2025 | Product Supply 2025 | Bayer | |
| Philip Zhao | 11/08/2025 | China 2025 | Bayer | |
| Eva Katharina Barbosa | 09/01/2025 | Pharmacovigilance 2025 | Bayer | |
| Charles Potenza | 09/01/2025 | Pharmacovigilance 2025 | Bayer | |
| Melissa Cerecedo | 09/01/2025 | Product Supply 2025 | Bayer | |
| Stefankai Spoerlein | 09/01/2025 | Product Supply 2025 | Bayer | |
| Eusebio Garcia | 10/01/2025 | Veeva 2025 | Bayer | |
| Mayco Leuker | 10/01/2025 | Veeva 2025 | Bayer | |
| Lilibeth Hernandez | 10/01/2025 | Veeva 2025 | Bayer | |
| Bernardo Reis Cardoso | 10/01/2025 | Veeva 2025 | Bayer | |
| Anna Bredlich | 10/01/2025 | Veeva 2025 | Bayer | |
| Sacha Baulan | 10/01/2025 | Veeva 2025 | Bayer | |
| Jesus del Valle | 10/01/2025 | Gastronomie 2025 | Bayer | |
| Paulina Mortera | 10/01/2025 | Pre PS 2025 | Bayer | |
| Jan Oerkermann | 09/01/2025 | Pre Gastronomie 2025 | Bayer | |
| Robert Westphal | 08/01/2025 | Bayer Employees Children 2025 | Bayer | |
| Jesus del Valle | 04/01/2025 | Pre Berlin 2025 | Bayer | |
| Christopher Blaesing | 10/01/2025 | MENA 2025 | Bayer | |
| Amit Batra | 01/01/2025 | MENA 2025 | Bayer | |
| Frank Draeger | 11/01/2025 | Pre Lions Cave 2025 | Bayer | |
| Maria Engelmann | 01/19/2026 | Berlin 2026 | Bayer | |
| Rachit Thariani | 01/20/2026 | Berlin 2026 | Bayer | |
| Kristin May | 01/24/2026 | Berlin 2026 | Bayer | |
| Sam Allen | 01/23/2026 | Berlin 2026 | Bayer | |
| Same Mehmari | 02/01/2026 | Berlin 2026 | Bayer | |
| Rachit Thariani | 02/03/2026 | Berlin 2026 | Bayer | |
| Jesus del Valle | 02/11/2026 | India 2026 | Bayer | |
| India DHub | 02/12/2026 | India 2026 | Bayer | |
| Shweta Rai | 02/15/2026 | India 2026 | Bayer | |
| Eva Katharina Barbosa Pfannes | 01/20/2026 | Berlin 2026 | Bayer | |
| Rachit Thariani | 02/11/2026 | India 2026 | Bayer | |
| Amarilys Navarrete | 02/11/2026 | India 2026 | Bayer | |
| Henrike Wiemann | 02/11/2026 | India 2026 | Bayer | |
| Alexander Schenk | 02/11/2026 | India 2026 | Bayer | |
| Saurabh Srivastava | 02/15/2026 | India 2026 | Bayer | |
| Bayer | 02/23/2026 | India 2026 | Bayer | |
| Digital Hubs Bayer | 05/24/2026 | CyberSecurity 2026 | Bayer | |
| Hongbae Kim | 05/23/2026 | BASIA AI Master Class 2026 | Bayer | |
| Madhu Reddy | 05/30/2026 | Lynkuet 2026 | Bayer | |
| Monika Mihelcic | 06/01/2026 | Supply Chain Management 2026 | Bayer | |
| Santosh Reddy N | 06/01/2026 | Finance Pharma 2026 | Bayer | |
| Maryam Faridounnia | AskBio 2026 | Bayer | ||
| Cassandra Simone | AskBio 2026 | Bayer | ||
| Haylee McLean | AskBio 2026 | Bayer | ||
| Jeremiah Gray | AskBio 2026 | Bayer | ||
| Emilie Rehmann | 06/02/2026 | France 2026 | Bayer | |
| Nuria Gomez | 06/04/2026 | Supply Chain Management 2026 | Bayer | |
| Vidishaa Shree | 06/02/2026 | Managed Applications Platform 2026 | Bayer | |
| Sarah Lewandowski | Leverkusen HorAIzon 2026 | Bayer | ||
| Jan Toennissen | Leverkusen HorAIzon 2026 | Bayer | ||
| Kristin May | Leverkusen HorAIzon 2026 | Bayer | ||
| Bill Anderson | Leverkusen HorAIzon 2026 | Bayer | ||
| Zehra Erenkus | Global Commercialization 2026 | Bayer | ||
| Saurabh Srivastava | 06/04/2026 | Finance Pharma 2026 | Bayer | |
| Marle Bothe | CyberSecurity 2026 | Bayer | ||
| Hongbae Kim | 05/16/2026 | Medical Affairs 2026 | Bayer | |
| Hongbae Kim | Global Commercialization 2026 | Bayer | ||
| Hongbae Kim | Leverkusen HorAIzon 2026 | Bayer | ||
| Hongbae Kim | LatAm 2026 | Bayer | ||
| Hongbae Kim | Finance Pharma 2026 | Bayer | ||
| Hongbae Kim | Lynkuet 2026 | Bayer | ||
| Hongbae Kim | Pharma IT Squad 2026 | Bayer | ||
| Hongbae Kim | Managed Applications Platform 2026 | Bayer | ||
| Henrike Wiemann | Supply Chain Management 2026 | Bayer | ||
| Mansuo Shannon | AskBio 2026 | Bayer | ||
| Di Ana Zhang | AskBio 2026 | Bayer | ||
| AskBio Inc | AskBio 2026 | Bayer | ||
| Jessica Alexander | LatAm 2026 | Bayer | ||
| Pablo D’Amico | LatAm 2026 | Bayer | ||
| Ezgi Arslan Ünlü | 06/09/2026 | Turkey 2026 | Bayer | |
| Ozlem S. | 06/08/2026 | CyberSecurity 2026 | Bayer | |
| Rushikesh Apté | 06/06/2026 | Supply Chain Management 2026 | Bayer | |
| Emily Adams | 06/05/2026 | Medical Affairs 2026 | Bayer | |
| William Wilson | 06/05/2026 | Medical Affairs 2026 | Bayer | |
| Elif Koc | 06/10/2026 | Turkey 2026 | Bayer | |
| Ana Paulina Posso | 06/09/2026 | Leverkusen HorAIzon 2026 | Bayer | |
| Sergio Charum | 06/10/2026 | Supply Chain Management Barcelona Edition 2026 | Bayer | |
| Same Mehmari | 06/12/2026 | Turkey 2026 | Bayer | |
| Ayşe Esra Çağıl | 06/12/2026 | Turkey 2026 | Bayer | |
| Begüm Şen Karakuş | 06/11/2026 | Turkey 2026 | Bayer | |
| Özgür Kargin | 06/11/2026 | Turkey 2026 | Bayer | |
| Massimo Ibba | 06/19/2026 | Italy 2026 | Bayer | |
| Amarilys Navarrete | 06/15/2026 | Supply Chain Management Barcelona Edition 2026 | Bayer | |
| Grazia Bonvissuto | 06/19/2026 | Italy 2026 | Bayer | |
| Emilio Rustignoli | 06/19/2026 | Italy 2026 | Bayer | |
| Daniele Rabia | 06/19/2026 | Italy 2026 | Bayer | |
| Nuria Gomez | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Niclas Krieg | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Mario Kossmann | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Same Mehmari | 07/06/2026 | Sub-Saharan Africa 2026 | Bayer | |
| Bonita Oosthuizen | 07/08/2026 | Sub-Saharan Africa 2026 | Bayer | |
| Sevda Adigüzel | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Gustavo Pesquin | 06/30/2026 | Lions Cave 2026 | Bayer | |
| AskBio Inc | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Jan Oerkermann | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Rachit Thariani | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Dashiel Espinoza | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Sarah Lewandowski | 06/30/2026 | Lions Cave 2026 | Bayer | |
| Irene Kuhlman-van Veen | 07/10/2026 | Regulatory Affairs 2026 | Bayer | |
| Giulia Galizoni Caversan | 06/22/2026 | Pre Lions Cave 2026 | Bayer | |
| Matheus Silva Azevedo | 07/17/2026 | Finance CropScience 2026 | Bayer | |
| Poonam Shah | 07/17/2026 | Medical Affairs Consumer Health 2026 | Bayer | |
| Ana Paulina Posso | 07/16/2026 | Finance CropScience 2026 | Bayer | |
| Simon Jenkinson | 07/16/2026 | Medical Affairs Consumer Health 2026 | Bayer | |
| Melanie Donguy | 07/15/2026 | Regulatory Affairs 2026 | Bayer | |
| Daniel Yasman | 06/25/2026 | Lions Cave 2026 | Bayer | |
| ZiHan Lyu | 07/01/2026 | Lions Cave 2026 | Bayer | |
| Krysia Sommers | 07/13/2026 | Lions Cave 2026 | Bayer | |
| Krysia Sommers | 06/23/2026 | Pre Lions Cave 2026 | Bayer | |
| Jesus del Valle | 06/19/2026 | Pre Lions Cave 2026 | Bayer | |
| ZiHan Lyu | 07/15/2026 | Regulatory Affairs 2026 | Bayer | |
| Jesus del Valle | 06/18/2026 | Pre Lions Cave 2026 | Bayer | |
| Juan José Tribaldos Garrido | 04/12/2026 | Ophthalmology Berlin 2026 | External | |
| Hida-Alrahman Al-Badri | 04/12/2026 | Ophthalmology Berlin 2026 | External | |
| Florian Haring | 04/12/2026 | Ophthalmology Berlin 2026 | External | |
| Nisha Daniel | 07/17/2026 | Finance CropScience 2026 | Bayer | |
| Daniel Yasman | 07/20/2026 | Finance CropScience 2026 | Bayer | |
| Cara Davis | 07/01/2026 | Lions Cave 2026 | Bayer | |
| Bhupesh Mittal | 07/20/2026 | Medical Affairs Consumer Health 2026 | Bayer | |
| Erica Medeiros | 07/20/2026 | Finance CropScience 2026 | Bayer |
23andMe
Human genetics is a theme that fascinates me. I have tested myself and 7 members of my family using the 23andMe kit, which I consider by far the most valuable resource for “getting to know myself” out there.

Flutter
Personal notes of working with Flutter are here.
WebRTC
Read about what I have found regarding WebRTC compatibility here.
Where to buy Hardware / Consumer Electronics stuff
- 96 Boards, Web
- Adafruit, Web
- Antratek, Web
- Arrow, Web, Resellers from Google’s Coral
- BerryBase, Web, Berlin
- conrad, Web
- Mouser, Web, Resellers from Google’s Coral
- Paradisetronic, Web, Berlin
- Pimoroni, Web
- Pollin, Web
- Pololu, Web
- reichelt, Web
- Seeed, Web, Resellers from Google’s Coral
Social Links
- GitLab
- Bitbucket
- Stack Overflow
- ResearchGate
- ORCID
- Semantic Scholar
- Google Scholar
- Academia.edu
- Meetup
- Medium
- Thingiverse
- Tinkercad
- YouTube
- SoundCloud
AcceleRed Team Members
| AcceleRed | GitHub | ||
|---|---|---|---|
| Fabiola Fajardo | FabyFF | FabiolaFajardoFregoso | DagnySande |
| Karin Müller | KarinKM | KarinMüller | KYepitsme |
| Kiliana Suzart-Woischnik | KSuzart | KilianaSuzartWoischnik | SuzartK |
| Marjorie Gómez | YoSoyMayonesa | MarjorieGomezB | YoSoyMayonesa |
| Tatjana Gust | TatjanaGust |